<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Avatar that Launched a Thousand Tweets</title>
	<atom:link href="http://twitterlaureate.net/2009/07/21/the-avatar-that-launched-a-thousand-tweets/feed/" rel="self" type="application/rss+xml" />
	<link>http://twitterlaureate.net/2009/07/21/the-avatar-that-launched-a-thousand-tweets/</link>
	<description>Community created poetry, 140 characters at a time.</description>
	<lastBuildDate>Wed, 13 Jan 2010 15:32:29 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dennis Stevenson</title>
		<link>http://twitterlaureate.net/2009/07/21/the-avatar-that-launched-a-thousand-tweets/comment-page-1/#comment-119</link>
		<dc:creator>Dennis Stevenson</dc:creator>
		<pubDate>Wed, 02 Sep 2009 19:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://twitterlaureate.net/?p=127#comment-119</guid>
		<description>Ok.  You must have done Knowledge Bowl or something in your younger days. :)  Historical reference adjusted.

Dennis</description>
		<content:encoded><![CDATA[<p>Ok.  You must have done Knowledge Bowl or something in your younger days. <img src='http://twitterlaureate.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Historical reference adjusted.</p>
<p>Dennis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Howard Yermish</title>
		<link>http://twitterlaureate.net/2009/07/21/the-avatar-that-launched-a-thousand-tweets/comment-page-1/#comment-118</link>
		<dc:creator>Howard Yermish</dc:creator>
		<pubDate>Wed, 02 Sep 2009 12:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://twitterlaureate.net/?p=127#comment-118</guid>
		<description>Factual data is so highly overrated on the Interwebs. After all, by going with &quot;Paris&quot; and &quot;1K,&quot; Dennis saved 6 characters in that post. It is just a matter of priorities. ;-)</description>
		<content:encoded><![CDATA[<p>Factual data is so highly overrated on the Interwebs. After all, by going with &#8220;Paris&#8221; and &#8220;1K,&#8221; Dennis saved 6 characters in that post. It is just a matter of priorities. <img src='http://twitterlaureate.net/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Highwater</title>
		<link>http://twitterlaureate.net/2009/07/21/the-avatar-that-launched-a-thousand-tweets/comment-page-1/#comment-117</link>
		<dc:creator>Highwater</dc:creator>
		<pubDate>Wed, 02 Sep 2009 04:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://twitterlaureate.net/?p=127#comment-117</guid>
		<description>Not to be a stickler, but it was Agamemnon that sent 1000 ships after Helen...</description>
		<content:encoded><![CDATA[<p>Not to be a stickler, but it was Agamemnon that sent 1000 ships after Helen&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

